Rotate your phone to landscape to see all vehicle categories and prices.
Prices are per vehicle, one way. Passenger and suitcase limits are shown for each category. Return-trip discounts are calculated during booking.
| Destination | Saloon - Mercedes-Benz E-Class
1-3 people 3 suitcases |
Economy Van - Mercedes-Benz Viano
1-6 people 6 suitcases |
Luxury Van - Mercedes-Benz V-Class
1-7 people 7 suitcases |
14-seat minibus
1-14 people 14 suitcases |
|---|---|---|---|---|
| Aksu | € 36 | € 39 | € 42 | € 82 |
| Kundu | € 36 | € 39 | € 42 | € 82 |
| Kumkoy (Aksu) | € 67 | € 71 | € 78 | € 150 |
| Muratpasa | € 36 | € 39 | € 42 | € 82 |
| Antalya City Center | € 36 | € 39 | € 42 | € 82 |
| Lara | € 36 | € 39 | € 42 | € 82 |
| Doguyaka | € 36 | € 39 | € 42 | € 82 |
| Kaleici | € 36 | € 39 | € 42 | € 82 |
| Caglayan | € 36 | € 39 | € 42 | € 82 |
| Guzeloba | € 36 | € 39 | € 42 | € 82 |
| Sirinyali | € 36 | € 39 | € 42 | € 82 |
| Ornekkoy | € 36 | € 39 | € 42 | € 82 |
| Varlik | € 36 | € 39 | € 42 | € 82 |
| Gulluk | € 36 | € 39 | € 42 | € 82 |
| Genclik | € 36 | € 39 | € 42 | € 82 |
| Meydan | € 36 | € 39 | € 42 | € 82 |
| 100 Yil | € 36 | € 39 | € 42 | € 82 |
| Kircami | € 36 | € 39 | € 42 | € 82 |
| Yali | € 36 | € 39 | € 42 | € 82 |
| Ermenek | € 36 | € 39 | € 42 | € 82 |
| Konyaalti | € 36 | € 39 | € 42 | € 82 |
| Pinarbasi | € 36 | € 39 | € 42 | € 82 |
| Uncali | € 36 | € 39 | € 42 | € 82 |
| Arapsuyu | € 36 | € 39 | € 42 | € 82 |
| Gursu | € 36 | € 39 | € 42 | € 82 |
| Liman | € 42 | € 45 | € 50 | € 95 |
| Hurma | € 42 | € 45 | € 50 | € 95 |
| Sarisu | € 42 | € 45 | € 50 | € 95 |
| Kemer | € 61 | € 65 | € 71 | € 136 |
| Beldibi | € 54 | € 58 | € 64 | € 123 |
| Goynuk | € 61 | € 65 | € 71 | € 136 |
| Kiris | € 73 | € 78 | € 85 | € 163 |
| Camyuva | € 73 | € 78 | € 85 | € 163 |
| Tekirova | € 85 | € 91 | € 99 | € 191 |
| Kumluca | € 103 | € 110 | € 120 | € 231 |
| Ulupinar | € 91 | € 97 | € 106 | € 204 |
| Cirali | € 97 | € 104 | € 113 | € 218 |
| Olympus | € 103 | € 110 | € 120 | € 231 |
| Adrasan | € 109 | € 117 | € 127 | € 245 |
| Mavikent | € 115 | € 123 | € 134 | € 259 |
| Finike | € 133 | € 142 | € 156 | € 299 |
| Demre | € 157 | € 168 | € 184 | € 354 |
| Kale | € 169 | € 181 | € 198 | € 381 |
| Kas | € 182 | € 194 | € 212 | € 408 |
| Kalkan | € 242 | € 259 | € 283 | € 545 |
| Serik | € 48 | € 52 | € 57 | € 109 |
| Kadriye | € 48 | € 52 | € 57 | € 109 |
| Belek | € 54 | € 58 | € 64 | € 123 |
| Bogazkent | € 61 | € 65 | € 71 | € 136 |
| Manavgat | € 67 | € 71 | € 78 | € 150 |
| Denizyaka | € 61 | € 65 | € 71 | € 136 |
| Gundogdu | € 61 | € 65 | € 71 | € 136 |
| Colakli | € 61 | € 65 | € 71 | € 136 |
| Evrenseki | € 67 | € 71 | € 78 | € 150 |
| Ilica | € 67 | € 71 | € 78 | € 150 |
| Kumkoy (Side) | € 67 | € 71 | € 78 | € 150 |
| Side | € 67 | € 71 | € 78 | € 150 |
| Sorgun | € 73 | € 78 | € 85 | € 163 |
| Titreyengol | € 79 | € 84 | € 92 | € 177 |
| Kizilagac | € 85 | € 91 | € 99 | € 191 |
| Kizilot | € 91 | € 97 | € 106 | € 204 |
| Cenger | € 97 | € 104 | € 113 | € 218 |
| Orensehir | € 103 | € 110 | € 120 | € 231 |
| Alanya | € 103 | € 110 | € 120 | € 231 |
| Okurcalar | € 103 | € 110 | € 120 | € 231 |
| Avsallar | € 109 | € 117 | € 127 | € 245 |
| Incekum | € 109 | € 117 | € 127 | € 245 |
| Turkler | € 109 | € 117 | € 127 | € 245 |
| Payallar | € 109 | € 117 | € 127 | € 245 |
| Konakli | € 115 | € 123 | € 134 | € 259 |
| Oba | € 121 | € 129 | € 142 | € 272 |
| Tosmur | € 121 | € 129 | € 142 | € 272 |
| Kestel | € 121 | € 129 | € 142 | € 272 |
| Kargicak | € 133 | € 142 | € 156 | € 299 |
| Mahmutlar | € 145 | € 155 | € 170 | € 327 |
| Gazipasa | € 169 | € 181 | € 198 | € 381 |
| Gundogmus | € 133 | € 142 | € 156 | € 299 |
| Akseki | € 121 | € 129 | € 142 | € 272 |
| Ibradi | € 139 | € 149 | € 163 | € 313 |
| Dosemealti | € 42 | € 45 | € 50 | € 95 |
| Korkuteli | € 85 | € 91 | € 99 | € 191 |
| Elmali | € 139 | € 149 | € 163 | € 313 |
| Mugla | € 315 | € 337 | € 368 | € 708 |
| Oludeniz | € 242 | € 259 | € 283 | € 545 |
| Dalaman | € 254 | € 272 | € 297 | € 572 |
| Gocek | € 266 | € 285 | € 311 | € 599 |
| Sarigerme | € 278 | € 298 | € 326 | € 626 |
| Marmaris | € 303 | € 324 | € 354 | € 681 |
| Datca | € 315 | € 337 | € 368 | € 708 |
| Bodrum | € 363 | € 388 | € 425 | € 817 |
| Fethiye | € 242 | € 259 | € 283 | € 545 |
| Denizli | € 242 | € 259 | € 283 | € 545 |
| Acipayam | € 182 | € 194 | € 212 | € 408 |
| Cardak | € 194 | € 207 | € 227 | € 436 |
| Pamukkale | € 266 | € 285 | € 311 | € 599 |
22.11.2026 14:25:32
